Snatch Blocks with Latched Swivel Hooks | ||||
Part # | Sheave Diameter |
Fits Rope Size |
Weight | WLL (tons) |
---|---|---|---|---|
6I-2T3 | 3″ | 5/16″ – 3/8″ | 6 lbs | 2 |
6I-3T3 | 3″ | 5/16″ – 3/8″ | 6 lbs | 3 |
6I-4T4 | 4-1/2″ | 3/8″ – 1/2″ | 14 lbs | 4 |
6I-8T6 | 6″ | 5/8″ – 3/4″ | 27 lbs | 8 |
6I-8T8 | 8″ | 5/8″ – 3/4″ | 36 lbs | 8 |
6I-15T8 | 8″ | 3/4″ – 7/8″ | 60 lbs | 15 |
6I-15T10 | 10″ | 3/4″ – 7/8″ | 75 lbs | 15 |
Snatch Blocks with Swivel Shackles | ||||
Part # | Sheave Diameter |
Fits Rope Size |
Weight | WLL (tons) |
6I-SW2T | 3″ | 5/16″ – 3/8″ | 6 lbs | 2 |
6I-SW4T | 4-1/2″ | 3/18″ – 1/2″ | 14 lbs | 4 |
Unit: Each |
Snatch Blocks are used to change the direction or gain a mechanical advantage over the load being moved. All of our Snatch Blocks feature bronze bushings with grease fittings. Easy opening side plates open without coming apart. B/A Top Seller!
Warning: Never exceed working load limit
UNIT | EACH |
---|---|
WARNINGS | Never Exceed the Working Load Limit. |