B/A IS HERE TO HELP.
B/A Products Co. will remain open to support every first responder and driver still on our roadways working to counteract the COVID-19 crisis. We are thankful for your tireless contributions and are here to support you.
Read More
Part # | Size | Length | WLL @ 3.55:1 |
Min. Break Strength |
---|---|---|---|---|
4-38PS50LH | 3/8″ | 50' | 3,780 lbs | 13,420 lbs |
4-38PS75LH | 3/8″ | 75' | 3,780 lbs | 13,420 lbs |
4-38PS100LH | 3/8″ | 100' | 3,780 lbs | 13,420 lbs |
4-38PS150LH | 3/8″ | 150' | 3,780 lbs | 13,420 lbs |
4-38PS200LH | 3/8″ | 200' | 3,780 lbs | 13,420 lbs |
4-716PS50LH | 7/16″ | 50' | 5,120 lbs | 18,200 lbs |
4-716PS75LH | 7/16″ | 75' | 5,120 lbs | 18,200 lbs |
4-716PS100LH | 7/16″ | 100' | 5,120 lbs | 18,200 lbs |
4-716PS150LH | 7/16″ | 150' | 5,120 lbs | 18,200 lbs |
4-716PS200LH | 7/16″ | 200' | 5,120 lbs | 18,200 lbs |
4-12PS50LH | 1/2″ | 50' | 6,650 lbs | 23,600 lbs |
4-12PS75LH | 1/2″ | 75' | 6,650 lbs | 23,600 lbs |
4-12PS100LH | 1/2″ | 100' | 6,650 lbs | 23,600 lbs |
4-12PS150LH | 1/2″ | 150' | 6,650 lbs | 23,600 lbs |
4-12PS200LH | 1/2″ | 200' | 6,650 lbs | 23,600 lbs |
4-916PS50LH | 9/16″ | 50' | 8,390 lbs | 29,800 lbs |
4-916PS75LH | 9/16″ | 75' | 8,390 lbs | 29,800 lbs |
4-916PS100LH | 9/16″ | 100' | 8,390 lbs | 29,800 lbs |
4-916PS150LH | 9/16″ | 150' | 8,390 lbs | 29,800 lbs |
4-916PS200LH | 9/16″ | 200' | 8,390 lbs | 29,800 lbs |
4-58PS50LH | 5/8″ | 50' | 10,360 lbs | 36,800 lbs |
4-58PS75LH | 5/8″ | 75' | 10,360 lbs | 36,800 lbs |
4-58PS100LH | 5/8″ | 100' | 10,360 lbs | 36,800 lbs |
4-58PS150LH | 5/8″ | 150' | 10,360 lbs | 36,800 lbs |
4-58PS200LH | 5/8″ | 200' | 10,360 lbs | 36,800 lbs |
All B/A Wire Rope Assemblies are made with Extra Improved Plow Steel for superior strength & flexibility.
Working Load Limit varies. Please see the diagram for Working Load Limits
Warning: Never exceed working load limit (WLL at 3.55:1)
WIRE ROPE WINCH LINE TAGS. The general specifications, warnings & working load limits are printed clearly on each tag for your safety and convenience. Please refer to our Specs & Usage Section or give us a call for more information about our wire rope.
General sizes and styles are shown in our attached list but remember if you need a custom length or product, we are here to help! It’s as good as done. (800) 327-3301
UNIT | EACH |
---|---|
WARNINGS | Working Load Limits @ 355:1 Never Exceed the Working Load Limit. |
SIZE | 3/8", 7/16", 1/2", 9/16", 5/8" |